Get complete details about Rashmika Mandanna biography including age, height, family, फिल्मों की लिस्ट, net worth, car collection, awards, career journey and more. Updated 2026.
Rashmika Mandanna is one of the most popular and successful actresses in India, known for her work in Kannada, Telugu, and Hindi films. Born on April 5, 1996, in Karnataka, she gained fame with her debut film Kirik Party. With her charming personality and strong acting skills, she quickly became a fan favorite across the country. Her performance in Pushpa: The Rise brought her nationwide recognition. Apart from acting, she is also a model and brand ambassador. Rashmika continues to grow as a leading star in Indian cinema with multiple blockbuster films.
1.Bio & Personal Details:-
| Field | Details |
|---|---|
| Full Name | Rashmika Mandanna |
| Nick Name | National Crush |
| Date of Birth | 5 April 1996 |
| Age (2026) | 30 Years |
| Birthplace | Virajpet, Karnataka, India |
| Nationality | Indian |
| Profession | Actress, Model |
| Debut Film | Kirik Party (Kannada, 2016) |
| Bollywood Debut | Goodbye (2022) |
| Zodiac Sign | Aries |
| Religion | Hinduism |
| Hometown | Coorg, Karnataka |
2.Physical Appearance:-
| Attribute | Details |
|---|---|
| Height | 5 feet 6 inches (168 cm) |
| Weight | Approx. 54 kg |
| Figure Measurements | 34-26-34 |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Skin Tone | Fair |
3.Family & Relationships:-
| Category | Details |
|---|---|
| Father | Madan Mandanna |
| Mother | Suman Mandanna |
| Sibling | Shiman Mandanna (Younger Sister) |
| Marital Status | Married (Vijay Devarakonda) |
| Rumored Relationships | Vijay Deverakonda (Actor) |
4.Career & Film Journey:-
| Year | Film | Language | Role |
|---|---|---|---|
| 2016 | Kirik Party | Kannada | Saanvi |
| 2018 | Geetha Govindam | Telugu | Geetha |
| 2019 | Dear Comrade | Telugu | Lilly |
| 2020 | Sarileru Neekevvaru | Telugu | Samskruthi |
| 2021 | Pushpa: The Rise | Telugu | Srivalli |
| 2023 | Animal | Hindi | Lead Role |
5.Career & Finances:-
| Category | Details |
|---|---|
| Net Worth (Approx.) | ₹65–80 Crore |
| Per Movie Fee | ₹3–5 Crore |
| Brand Endorsements | ₹20–30 Lakhs per ad |
| Income Sources | Acting, Ads, Social Media |
6.Car & Bike Collection:-
| Vehicle Type | Model |
|---|---|
| Car | Audi Q3 |
| Car | Mercedes-Benz C-Class |
| Car | Hyundai Creta |
| Bike | Not Publicly Known |
7.Notable Awards:-
| Year | Award | Film |
|---|---|---|
| 2017 | SIIMA Award for Best Debut Actress | Kirik Party |
| 2019 | Filmfare Critics Award | Geetha Govindam |
| 2022 | Popular Choice Award | Pushpa: The Rise |
8.Personal Favorites:-
| Category | Favorites |
|---|---|
| Favorite Actor | Shah Rukh Khan |
| Favorite Actress | Sridevi |
| Favorite Food | South Indian Cuisine |
| Favorite Color | Black |
| Hobbies | Travelling, Gym, Dancing |
| Favorite Destination | London |
9.Interesting Facts:-
| Fact No. | Details |
|---|---|
| 1 | Rashmika started her career as a model before acting |
| 2 | She won “Clean & Clear Fresh Face” contest in 2014 |
| 3 | She is called “National Crush of India” |
| 4 | She works actively in animal welfare |
| 5 | She gained pan-India fame after Pushpa |
10.Social Media Presence:-
| Platform | Status |
|---|---|
| Very Active | |
| Twitter (X) | Active |
| Active |
11.Conclusion:-
Rashmika Mandanna has established herself as one of the most successful and beloved actresses in Indian cinema within a short span of time. From her debut in Kirik Party to becoming a pan-India star with films like Pushpa: The Rise, her journey reflects hard work, talent, and dedication. With a strong screen presence, growing fan base, and multiple successful films across different languages, she continues to rise in the entertainment industry. Along with her acting career, her brand endorsements and popularity make her one of the top young stars in India today, with a bright future ahead.












