Priyanka Chopra Jonas is one of India’s most successful global celebrities who has made a strong mark in both Bollywood and Hollywood. Starting her journey as Miss World 2000, she quickly rose to fame with her acting talent and versatility. She has worked in critically acclaimed films like Fashion and internationally recognized projects like Quantico. Apart from acting, she is also a producer, singer, and entrepreneur. Her marriage to Nick Jonas further increased her global popularity. Known for her confidence and humanitarian work, Priyanka continues to inspire millions across the world.
In Hindi:- प्रियंका चोपड़ा जोनस भारत की सबसे सफल वैश्विक अभिनेत्रियों में से एक हैं, जिन्होंने बॉलीवुड और हॉलीवुड दोनों में अपनी पहचान बनाई है। मिस वर्ल्ड 2000 बनने के बाद उन्होंने अपने अभिनय से तेजी से सफलता हासिल की। उन्होंने फैशन और क्वांटिको जैसे प्रोजेक्ट्स में शानदार काम किया है। अभिनय के अलावा वह प्रोड्यूसर, सिंगर और बिजनेसवुमन भी हैं। निक जोनस से शादी के बाद उनकी लोकप्रियता और बढ़ी। आत्मविश्वास और समाज सेवा के लिए जानी जाने वाली प्रियंका आज भी लाखों लोगों को प्रेरित करती हैं।
1. Bio & Personal Details:-
| Field | English | हिंदी |
|---|---|---|
| Full Name | Priyanka Chopra Jonas | प्रियंका चोपड़ा जोनस |
| Nick Name | Piggy Chops, PC | पिग्गी चॉप्स, पीसी |
| Date of Birth | 18 July 1982 | 18 जुलाई 1982 |
| Age | 43 Years (as of 2025) | 43 वर्ष (2025 के अनुसार) |
| Birthplace | Jamshedpur, Jharkhand, India | जमशेदपुर, झारखंड, भारत |
| Nationality | Indian | भारतीय |
| Profession | Actress, Singer, Producer | अभिनेत्री, गायिका, निर्माता |
| Religion | Hindu | हिन्दू धर्म |
2. Physical Appearance:-
| Field | English | हिंदी |
|---|---|---|
| Height | 5 feet 6 inches (168 cm) | 5 फीट 6 इंच |
| Weight | Approx. 55 kg | लगभग 55 किलोग्राम |
| Eye Color | Dark Brown | गहरा भूरा |
| Hair Color | Black | काला |
3. Family & Relationships:-
| Field | English | हिंदी |
|---|---|---|
| Father | Dr. Ashok Chopra | डॉ. अशोक चोपड़ा |
| Mother | Dr. Madhu Chopra | डॉ. मधु चोपड़ा |
| Husband | Nick Jonas | निक जोनस |
| Marriage Date | 1 December 2018 | 1 दिसंबर 2018 |
| Daughter | Malti Marie Chopra Jonas | मालती मैरी चोपड़ा जोनस |
4. Career & Finances:-
| Field | English | हिंदी |
|---|---|---|
| Debut Film | The Hero (2003) | द हीरो (2003) |
| Bollywood Breakthrough | Andaaz (2003) | अंदाज़ (2003) |
| Hollywood Work | Quantico, Baywatch | क्वांटिको, बेवॉच |
| Net Worth | Approx. $80 Million | लगभग 650 करोड़ रुपये |
| Income Sources | Acting, Brand Endorsements, Production | अभिनय, विज्ञापन, प्रोडक्शन |
5. Car & Bike Collection:-
| Type | English | हिंदी |
|---|---|---|
| Cars | Rolls Royce Ghost, BMW 7 Series, Mercedes-Benz S-Class, Audi Q7 | रोल्स रॉयस घोस्ट, बीएमडब्ल्यू 7 सीरीज, मर्सिडीज एस-क्लास, ऑडी Q7 |
| Bikes | Not Known/Public | ज्ञात नहीं |
6. Properties:-
| Location | English | हिंदी |
|---|---|---|
| Mumbai | Luxury Apartment | मुंबई में लग्ज़री अपार्टमेंट |
| Los Angeles | Mansion | लॉस एंजेलिस में आलीशान घर |
7. Personal Favorites:-
| Field | English | हिंदी |
|---|---|---|
| Favorite Actor | Shah Rukh Khan | शाहरुख खान |
| Favorite Actress | Sushmita Sen | सुष्मिता सेन |
| Favorite Food | Indian Cuisine | भारतीय खाना |
| Hobbies | Singing, Reading, Traveling | गाना, पढ़ना, यात्रा |
8. Notable Awards:-
| Award | English | हिंदी |
|---|---|---|
| Miss World | 2000 Winner | 2000 विजेता |
| National Film Award | Best Actress (Fashion) | सर्वश्रेष्ठ अभिनेत्री (फैशन) |
| Padma Shri | 2016 | पद्म श्री (2016) |
| Filmfare Awards | Multiple Wins | कई फिल्मफेयर अवार्ड |












