Arvind Kejriwal is a prominent Indian politician, former bureaucrat, and social activist known for his anti-corruption movement and governance reforms. Born in 1968, he rose to national prominence through the India Against Corruption movement and later founded the Aam Aadmi Party (AAP) in 2012. He served as the Chief Minister of Delhi multiple times, focusing on education, healthcare, and welfare policies. An IIT graduate and former IRS officer, he received the Ramon Magsaysay Award for his activism. Despite political challenges, legal controversies, and electoral ups and downs, he remains a key figure in Indian politics.
In Hindi:- अरविंद केजरीवाल एक प्रमुख भारतीय राजनेता, पूर्व नौकरशाह और सामाजिक कार्यकर्ता हैं, जो भ्रष्टाचार विरोधी आंदोलन और सुशासन के लिए जाने जाते हैं। उनका जन्म 1968 में हुआ था। उन्होंने “इंडिया अगेंस्ट करप्शन” आंदोलन से राष्ट्रीय पहचान बनाई और 2012 में आम आदमी पार्टी (AAP) की स्थापना की। वे कई बार दिल्ली के मुख्यमंत्री रहे और शिक्षा, स्वास्थ्य व जनकल्याण पर ध्यान दिया। IIT से इंजीनियरिंग और IRS अधिकारी रह चुके केजरीवाल को रेमन मैगसेसे पुरस्कार मिला है। राजनीतिक और कानूनी चुनौतियों के बावजूद वे भारतीय राजनीति में महत्वपूर्ण भूमिका निभाते हैं।
1. Bio & Personal Details:-
| Category | English | हिंदी |
|---|---|---|
| Full Name | Arvind Kejriwal | अरविंद केजरीवाल |
| Date of Birth | 16 August 1968 | 16 अगस्त 1968 |
| Age | 57 (approx.) | लगभग 57 वर्ष |
| Birthplace | Siwani, Haryana, India | सिवानी, हरियाणा |
| Nationality | Indian | भारतीय |
| Profession | Politician, Activist, Former IRS Officer | राजनेता, सामाजिक कार्यकर्ता |
| Party | Aam Aadmi Party (AAP) | आम आदमी पार्टी |
| Religion | Hindu | हिंदू |
| Marital Status | Married (Sunita Kejriwal) | विवाहित |
2. Education & Professional Life:-
| Category | English | हिंदी |
|---|---|---|
| Schooling | Hisar & Sonipat schools | हिसार और सोनीपत में पढ़ाई |
| Graduation | B.Tech (Mechanical), IIT Kharagpur | IIT खड़गपुर से बीटेक |
| First Job | Tata Steel (1989) | टाटा स्टील |
| Civil Services | Indian Revenue Service (IRS) | IRS अधिकारी |
| Last Govt Post | Joint Commissioner of Income Tax | आयकर विभाग |
| Resignation | 2006 for activism | 2006 में इस्तीफा |
3. Political Career & Roles:-
| Category | English | हिंदी |
|---|---|---|
| Party Founded | 2012 (AAP) | 2012 में पार्टी बनाई |
| CM Delhi (1st Term) | 2013–2014 (49 days) | 49 दिन |
| CM Delhi (2nd Term) | 2015–2024 | 2015–2024 |
| MLA | New Delhi Constituency | नई दिल्ली सीट |
| National Role | National Convener (AAP) | राष्ट्रीय संयोजक |
| 2025 Election | Lost seat | चुनाव हारे |
4. Major Movements & Activism:-
| Category | English | हिंदी |
|---|---|---|
| Key Movement | India Against Corruption | भ्रष्टाचार विरोधी आंदोलन |
| NGO | Public Cause Research Foundation | NGO स्थापना |
| RTI Activism | Strong supporter of RTI | RTI आंदोलन |
| Parivartan Movement | Anti-corruption campaign | भ्रष्टाचार विरोध |
| Lokpal Movement | Key leader | लोकपाल आंदोलन |
5. Notable Awards & Honors:-
| Award | English | हिंदी |
|---|---|---|
| Ramon Magsaysay Award (2006) | रेमन मैगसेसे पुरस्कार | |
| CNN-IBN Indian of the Year | Public Service | सार्वजनिक सेवा |
| Ashoka Fellow | Civic Engagement | सामाजिक कार्य |
| Time 100 (2014) | Influential Leader | प्रभावशाली व्यक्ति |
6. Recent Legal & Electoral Updates:-
| Category | English | हिंदी |
|---|---|---|
| Arrest | March 2024 (liquor policy case) | 2024 में गिरफ्तारी |
| Bail | Interim & later regular bail | जमानत मिली |
| Resignation | 2024 as CM | मुख्यमंत्री पद छोड़ा |
| Clean Chit | 2026 (Excise case) | 2026 में क्लीन चिट |
| Election Loss | 2025 Delhi Election | 2025 में हार |
7. Net Worth, Income & Assets:-
| Category | English | हिंदी |
|---|---|---|
| Personal Net Worth | ₹1.73 Crore | ₹1.73 करोड़ |
| Family Net Worth | ₹4.23 Crore | ₹4.23 करोड़ |
| Annual Income | ₹7.21 lakh approx | ₹7.21 लाख |
| Bank Balance | ₹2.96 lakh | ₹2.96 लाख |
| Cash | ₹50,000 | ₹50,000 |
8. Properties & Assets:-
| Category | English | हिंदी |
|---|---|---|
| Immovable Property | ₹1.7 crore approx | ₹1.7 करोड़ |
| House | No house in his name | खुद के नाम घर नहीं |
| Wife Property | Gurugram house | पत्नी के नाम घर |
9. Car & Bike Collection:-
| Category | English | हिंदी |
|---|---|---|
| Personal Car | No car registered | खुद के नाम कार नहीं |
| Family Car | 1 car (wife’s name) | पत्नी के नाम कार |
| Bike Collection | Not publicly known | जानकारी उपलब्ध नहीं |
10. Family Details:-
| Category | English | हिंदी |
|---|---|---|
| Father | Gobind Ram Kejriwal | गोविंद राम |
| Mother | Gita Devi | गीता देवी |
| Wife | Sunita Kejriwal | सुनीता केजरीवाल |
| Children | 2 (Harshita, Pulkit) | 2 बच्चे |
11. Personal Life & Interests:-
| Category | English | हिंदी |
|---|---|---|
| Lifestyle | Simple & minimalistic | सादा जीवन |
| Known For | Anti-corruption image | ईमानदार छवि |
| Book | Swaraj | पुस्तक “स्वराज” |
Conclusion:-
Arvind Kejriwal is one of India’s most influential contemporary politicians, known for transitioning from activism to governance. His journey from an IRS officer to Chief Minister reflects a unique blend of grassroots activism and political leadership. Despite controversies and electoral setbacks, his focus on governance reforms and anti-corruption continues to shape Indian politics.









