Discover the complete biography of Azim Premji in English and Hindi including his personal profile, career journey, leadership at Wipro, philanthropy through Azim Premji Foundation, net worth, awards, family details, and more in structured table format.
Azim Premji is one of India’s greatest business leaders and philanthropists, often called the “Czar of Indian IT Industry.” He transformed Wipro Limited into a global IT services powerhouse, making it one of the top IT companies in India. Known for his simplicity, ethical leadership, and business success story, Azim Premji donated a large portion of his wealth to social causes through the Azim Premji Foundation. His contribution to education reform in India and rural development has impacted millions of lives across the country. Despite being one of the richest Indian billionaires, he follows a modest lifestyle and is widely respected among Indian businessmen. His journey represents success, humility, leadership in IT industry, and corporate social responsibility, making him a true inspiration in the world of Indian business and philanthropy.
1. . Personal Profile:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Full Name | Azim Hashim Premji | अज़ीम हाशिम प्रेमजी |
| Date of Birth | 24 July 1945 | 24 जुलाई 1945 |
| Birth Place | Mumbai, India | मुंबई, भारत |
| Nationality | Indian | भारतीय |
| Profession | Businessman, Philanthropist | उद्योगपति, परोपकारी |
| Known As | Czar of Indian IT Industry | भारतीय आईटी उद्योग के राजा |
2. Career & Leadershipp:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Company | Wipro Limited | विप्रो लिमिटेड |
| Position | Former Chairman | पूर्व अध्यक्ष |
| Career Start | 1966 (after father’s death) | 1966 (पिता के निधन के बाद) |
| Major Transformation | Turned Wipro into IT giant | विप्रो को आईटी दिग्गज बनाया |
| Leadership Style | Ethical, humble, disciplined | नैतिक, विनम्र और अनुशासित |
| Global Expansion | Built global IT services company | वैश्विक आईटी कंपनी बनाई |
3. Major Philanthropic Initiatives:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Foundation | Azim Premji Foundation | अज़ीम प्रेमजी फाउंडेशन |
| Focus Areas | Education, rural development | शिक्षा, ग्रामीण विकास |
| Donation | One of the world’s largest philanthropists | दुनिया के सबसे बड़े दानदाताओं में से एक |
| Commitment | Gave majority wealth to charity | अधिकांश संपत्ति दान की |
| Impact | Millions of children benefited | लाखों बच्चों को लाभ मिला |
4. Notable Awards & Recognition:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Padma Bhushan | 2005 | पद्म भूषण (2005) |
| Padma Vibhushan | 2011 | पद्म विभूषण (2011) |
| TIME 100 | Listed among influential people | प्रभावशाली व्यक्तियों में शामिल |
| Honorary Degrees | Multiple global universities | कई विश्वविद्यालयों से मानद उपाधि |
| Global Recognition | Top philanthropist globally | वैश्विक परोपकारी के रूप में पहचान |
5. Finance, Career & Net Worth:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Main Income Source | Wipro & investments | विप्रो और निवेश |
| Net Worth | Approx $10–12 Billion (varies) | लगभग $10–12 अरब डॉलर |
| Wealth Strategy | Long-term value creation | दीर्घकालिक निवेश रणनीति |
| Donation Impact | Donated billions to charity | अरबों रुपये दान किए |
| Business Status | One of India’s richest philanthropists | भारत के सबसे अमीर परोपकारी |
6. Properties, Lifestyle & Vehicles:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Residence | Bangalore, India | बेंगलुरु, भारत |
| Properties | Limited public info | सार्वजनिक जानकारी सीमित |
| Luxury Lifestyle | Simple lifestyle despite wealth | संपत्ति के बावजूद सरल जीवन |
| Car Collection | Not publicly disclosed | सार्वजनिक रूप से जानकारी उपलब्ध नहीं |
| Bike Collection | Not known | जानकारी उपलब्ध नहीं |
7. Family Details:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Father | Hashim Premji | हाशिम प्रेमजी |
| Mother | Vazzir Premji | वज़ीर प्रेमजी |
| Spouse | Yasmeen Premji | यास्मीन प्रेमजी |
| Children | 2 sons | 2 पुत्र |
| Family Nature | Private and low-profile | निजी और शांत स्वभाव |
8. Physical Appearance:-
| Category | English Details | हिंदी विवरण |
|---|---|---|
| Height | Approx 5’6” | लगभग 5 फीट 6 इंच |
| Build | Slim | दुबला-पतला शरीर |
| Hair | Grey/White | सफेद बाल |
| Personality | Simple and modest | सरल और विनम्र व्यक्तित्व |
9. Interesting Facts:-
| Fact | English | हिंदी |
|---|---|---|
| Largest Donation | Gave majority wealth to charity | अधिकांश संपत्ति दान की |
| IT Pioneer | Built India’s IT industry globally | भारत के आईटी उद्योग के निर्माता |
| Simple Living | Avoids luxury lifestyle | सादा जीवन जीते हैं |
| Education Focus | Major supporter of education reform | शिक्षा सुधार के बड़े समर्थक |
10. FAQ (Frequently Asked Questions):-
| Question | Answer |
|---|---|
| Who is Azim Premji? | He is an Indian businessman and philanthropist, former chairman of Wipro. |
| What is his net worth? | Around $10–12 billion (approx). |
| Why is he famous? | For building Wipro and donating most of his wealth to charity. |
| What is Azim Premji Foundation? | A non-profit organization focused on education. |
| Is he still active in business? | He has retired from active leadership but remains involved in philanthropy. |












