Here is a complete, well-structured biography of Sachin Tendulkar in table format, covering all the details here.
1. Personal Information:-
| Field4. | Details |
|---|---|
| Full Name | Sachin Ramesh Tendulkar |
| Nickname | Master Blaster, Little Master |
| Date of Birth | 24 April 1973 |
| Age | 52 Years (as of 2025) |
| Birthplace | Mumbai, Maharashtra, India |
| Nationality | Indian |
| Profession | Former Cricketer |
| Batting Style | Right-handed |
| Bowling Style | Right-arm leg break |
| Role | Batsman |
| Height | 5 ft 5 in (165 cm) |
2. Family Details:-
| Relation | Name |
|---|---|
| Father | Ramesh Tendulkar (Writer) |
| Mother | Rajni Tendulkar |
| Wife | Anjali Tendulkar |
| Son | Arjun Tendulkar (Cricketer) |
| Daughter | Sara Tendulkar |
3. International & Domestic Career:-
| Category | Details |
|---|---|
| International Debut | Test: 1989 vs Pakistan |
| ODI Debut | 1989 vs Pakistan |
| T20I Debut | Did not play |
| IPL Team | Mumbai Indians |
| Domestic Team | Mumbai |
| Career Span | 1989 – 2013 |
| Retirement | November 2013 |
4. Career Statistics (All Formats):-
| Format | Matches | Runs | Average | 100s | 50s | Highest Score |
|---|---|---|---|---|---|---|
| Test | 200 | 15,921 | 53.78 | 51 | 68 | 248* |
| ODI | 463 | 18,426 | 44.83 | 49 | 96 | 200* |
| T20I | 0 | 0 | – | – | – | – |
| IPL | 78 | 2,334 | 34.83 | 1 | 13 | 100* |
5. Major Tournament Victories:-
| Tournament | Year | Team |
|---|---|---|
| ICC Cricket World Cup | 2011 | India |
| ICC Champions Trophy | 2002 | India |
| Asia Cup | 1995, 2010 | India |
| IPL | 2013 | Mumbai Indians |
6. National Honours & Awards:-
| Award | Year |
|---|---|
| Bharat Ratna | 2014 |
| Padma Vibhushan | 2008 |
| Padma Shri | 1999 |
| Rajiv Gandhi Khel Ratna | 1997–98 |
| Arjuna Award | 1994 |
7. Net Worth & Income:-
| Category | Details |
|---|---|
| Net Worth | Approx. $170 Million (₹1400+ Crore) |
| Income Sources | Cricket, Endorsements, Businesses |
| Brand Endorsements | MRF, Adidas, Pepsi, BMW |
8. Car & Bike Collection:-
| Type | Vehicles |
|---|---|
| Cars | BMW i8, BMW 7 Series, Ferrari 360 Modena, Nissan GT-R |
| Bikes | Limited collection (not widely known publicly) |
9. Properties:-
| Location | Details |
|---|---|
| Mumbai | Luxury bungalow in Bandra |
| Kerala | Holiday home |
| London | Reported investment property |
10. Other Notable Facts:-
| Category | Details |
|---|---|
| First Cricketer to score 100 International Centuries | Yes |
| First ODI Double Century | Yes (200*) |
| Nickname “God of Cricket” | Popularly known |
| Rajya Sabha Member | 2012–2018 |
Short Introduction:-
Sachin Tendulkar is widely regarded as one of the greatest cricketers in the history of the game. Born on 24 April 1973 in Mumbai, he represented India for over two decades and became the highest run-scorer in both Test and ODI formats. Known as the “Master Blaster,” he holds numerous records, including 100 international centuries. He played a key role in India’s 2011 World Cup victory. Honored with the Bharat Ratna, India’s highest civilian award, Tendulkar remains an inspiration for millions and a global icon of cricket excellence.










