Discover Rinku Singh’s biography, career stats, IPL records, net worth, family background, achievements, and interesting facts in detailed table format.
Rinku Singh is an emerging Indian cricketer known for his explosive batting and match-winning performances in limited-overs cricket. Born on 12 October 1997 in Aligarh, Uttar Pradesh, he rose from a humble background to achieve national recognition. Rinku gained massive fame during the IPL when he hit five consecutive sixes in a single over, showcasing his extraordinary finishing ability. A left-handed batsman, he is admired for his calm temperament and power-hitting skills. His journey reflects determination, hard work, and perseverance, making him an inspiration for aspiring cricketers across India.
1. Personal Information:-
| Category | Details |
|---|---|
| Full Name | Rinku Khanchand Singh |
| Nickname | Rinku |
| Date of Birth | 12 October 1997 |
| Age | 28 (as of 2025) |
| Birthplace | Aligarh, Uttar Pradesh, India |
| Nationality | Indian |
| Profession | Cricketer |
| Batting Style | Left-handed |
| Bowling Style | Right-arm off-break |
| Role | Middle-order Batsman |
| Jersey Number | 35 (IPL) |
| Zodiac Sign | Libra |
2. Family Details:-
| Category | Details |
|---|---|
| Father | Khanchand Singh (Cylinder delivery worker) |
| Mother | Veena Devi |
| Siblings | 4+ siblings (Rinku is among the youngest) |
| Marital Status | Unmarried |
3. Physical Appearance:-
| Attribute | Details |
|---|---|
| Height | 5 feet 5 inches (165 cm) |
| Weight | Approx. 65 kg |
| Eye Color | Black |
| Hair Color | Black |
| Body Type | Athletic |
4. Domestic & International Career:-
| Category | Details |
|---|---|
| Domestic Team | Uttar Pradesh |
| IPL Team | Kolkata Knight Riders |
| IPL Debut | 2018 |
| International Debut | 2023 (T20I for India) |
| Known For | Finishing matches, power hitting |
| Breakthrough Moment | 5 consecutive sixes in IPL 2023 |
5. Career Statistics (Approx.):-
| Format | Matches | Runs | Average | Strike Rate | 50s | 100s |
|---|---|---|---|---|---|---|
| T20I | 20+ | 350+ | 40+ | 170+ | 2 | 0 |
| IPL | 45+ | 900+ | 35+ | 140+ | 4 | 0 |
| First-Class | 40+ | 2800+ | 50+ | — | 19 | 7 |
| List A | 50+ | 1800+ | 45+ | — | 15 | 2 |
6. Major Tournament Victories:-
| Tournament | Year | Team |
|---|---|---|
| IPL Runner-up | 2021 | Kolkata Knight Riders |
| Domestic Tournaments | Multiple | Uttar Pradesh |
7. National Honours:-
| Honour | Details |
|---|---|
| Recognition | Emerging Indian Cricketer |
| Awards | No major national award yet (as of 2025) |
8. Net Worth & Assets:-
| Category | Details |
|---|---|
| Net Worth | ₹8–12 Crore (approx.) |
| Income Sources | IPL salary, BCCI contract, endorsements |
| IPL Salary | ₹55 lakh (initial), increased in later seasons |
9. Car & Bike Collection:-
| Type | Details |
|---|---|
| Cars | Mahindra Thar, Hyundai Creta |
| Bikes | Limited public info |
10. Properties:-
| Category | Details |
|---|---|
| House | Owns a house in Aligarh |
| Lifestyle | Simple, family-oriented |
11. Additional Information:-
| Category | Details |
|---|---|
| Education | Limited formal education |
| Hobbies | Traveling, fitness |
| Favorite Cricketer | MS Dhoni |
| Inspiration | Family struggles |
12. Frequently Asked Questions (FAQs):-
| Question | Answer |
|---|---|
| Who is Rinku Singh? | Rinku Singh is an Indian cricketer known for his explosive batting in IPL and T20 matches. |
| What is Rinku Singh famous for? | He is famous for hitting 5 consecutive sixes in an IPL match. |
| What is Rinku Singh’s net worth? | His estimated net worth is ₹8–12 crore. |
| Which IPL team does he play for? | He plays for Kolkata Knight Riders. |
| When did he debut for India? | He made his international debut in 2023. |
13. Interesting Facts Rinku Singh:-
| Fact No. | Details |
|---|---|
| 1 | Rinku Singh comes from a very poor background; his father delivered gas cylinders. |
| 2 | He once considered quitting cricket due to financial struggles. |
| 3 | His 5 sixes in an over is one of IPL’s most iconic moments. |
| 4 | He is known as one of India’s best finishers in T20 cricket. |
| 5 | He was bought by KKR after consistent domestic performances. |
| 6 | He is extremely calm under pressure situations. |












