Biography of Ishan Kishan including stats, net worth, IPL career, family, records, achievements, lifestyle, cars, and interesting facts in detailed table format.
Ishan Kishan is one of the most explosive young Indian cricketers and a rising Indian cricketer known for his aggressive batting and sharp wicketkeeping skills. Ishan Kishan, a talented wicketkeeper batsman India, was born on July 18, 1998, in Patna, Bihar, and made his name in Indian domestic cricket and the Indian Premier League (IPL). As a former India U-19 captain, Ishan Kishan quickly became a key young Indian cricketer to watch. He achieved a historic milestone by scoring the fastest ODI double century by an Indian cricketer, making Ishan Kishan a standout name in limited-overs cricket. With consistent performances in IPL cricket and international matches, Ishan Kishan is widely seen as the future of Indian cricket and one of the most promising Indian cricket rising stars.
1. Personal Information:-
| Category | Details |
|---|---|
| Full Name | Ishan Pranav Kumar Pandey Kishan |
| Nickname | Pocket Dynamo |
| Date of Birth | 18 July 1998 |
| Age | 27 (as of 2025 approx.) |
| Birthplace | Patna, Bihar, India |
| Nationality | Indian |
| Profession | Cricketer (Wicketkeeper-Batsman) |
| Batting Style | Left-handed |
| Role | Wicketkeeper-Batsman |
2. Family Details:-
| Relation | Details |
|---|---|
| Father | Pranav Kumar Pandey (Builder) |
| Mother | Suchitra Singh |
| Siblings | Raj Kishan (Brother) |
| Marital Status | Unmarried |
| Girlfriend (Rumored) | Aditi Hundia (Model) |
3. Physical Appearance:-
| Attribute | Details |
|---|---|
| Height | 5 feet 6 inches (approx.) |
| Weight | 65 kg (approx.) |
| Eye Color | Black |
| Hair Color | Black |
| Fitness | Highly athletic |
4. International & Domestic Career:-
| Category | Details |
|---|---|
| International Debut (T20I) | 2021 vs England |
| ODI Debut | 2021 vs Sri Lanka |
| Test Debut | Yet to debut (as of recent data) |
| IPL Team | Mumbai Indians |
| Domestic Team | Jharkhand |
| U-19 Achievement | Captain of India U-19 (2016 World Cup) |
| Breakthrough Moment | Fastest ODI Double Century (210 runs vs Bangladesh) |
5. Career Statistics (All Formats):-
| Format | Matches | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 25+ | 900+ | 40+ | 100+ | 1 | 7+ |
| T20I | 30+ | 800+ | 25+ | 130+ | 0 | 6+ |
| IPL | 90+ | 2300+ | 28+ | 135+ | 0 | 15+ |
| First-Class | 40+ | 2500+ | 40+ | — | 6+ | 10+ |
6. Major Tournament Victories:-
| Tournament | Year | Team |
|---|---|---|
| IPL Winner | 2019, 2020 | Mumbai Indians |
| U-19 World Cup Runner-up | 2016 | India |
7. National Honours:-
| Honour | Details |
|---|---|
| Awards | No major national awards yet |
| Recognition | One of India’s fastest emerging players |
8. Net Worth:-
| Category | Details |
|---|---|
| Estimated Net Worth | ₹60–70 Crore INR |
| Income Sources | Cricket contracts, IPL, endorsements |
| IPL Salary | ₹15+ Crore (approx peak contract) |
9. Car & Bike Collection:-
| Type | Models |
|---|---|
| Cars | BMW 5 Series, Ford Mustang |
| Bikes | Limited public info |
10. Properties:-
| Type | Details |
|---|---|
| House | Luxury house in Patna |
| Other Assets | Investments in real estate (reported) |
11. Playing Style & Strengths:-
| Aspect | Details |
|---|---|
| Strength | Aggressive batting |
| Specialty | Power hitting in powerplay |
| Skills | Wicketkeeping + batting |
| Comparison | Often compared to modern T20 finishers |
12. Legacy & Future:-
| Area | Details |
|---|---|
| Impact | Game-changer in limited overs |
| Future | Potential all-format player |
| Fan Base | Strong youth following |
13. Interesting Facts About Ishan Kishan:-
| No. | Fact |
|---|---|
| 1 | Scored fastest ODI double century for India |
| 2 | Dropped from Bihar team, moved to Jharkhand |
| 3 | Close friend of Hardik Pandya |
| 4 | Known for fearless batting |
| 5 | Youngest player to score ODI 200 for India |
14. FAQ (Frequently Asked Questions):-
| Question | Answer |
|---|---|
| Who is Ishan Kishan? | Ishan Kishan is an Indian wicketkeeper-batsman known for aggressive batting. |
| What is his highest score? | 210 runs in ODI vs Bangladesh |
| Which IPL team does he play for? | Mumbai Indians |
| What is his net worth? | Around ₹60–70 crore |
| Is he married? | No |
| What is his batting style? | Left-handed aggressive batsman |












