Raghav Chadha is a prominent Indian politician and Chartered Accountant known for his sharp intellect and impactful presence in Parliament. Born on 11 November 1988 in New Delhi, he emerged as a young political leader through the Aam Aadmi Party, where he played a key role in governance reforms and policy discussions. He served as an MLA in Delhi and later became one of the youngest Rajya Sabha Members from Punjab. In 2026, he joined the Bharatiya Janata Party, marking a major political shift. Married to actress Parineeti Chopra, Chadha is recognized for his simplicity, financial expertise, and strong advocacy for public issues.
1. Bio & Personal Details:-
| Category | Details |
|---|---|
| Full Name | Raghav Chadha |
| Date of Birth | 11 November 1988 |
| Age (2026) | 37 Years |
| Birthplace | New Delhi, India |
| Nationality | Indian |
| Profession | Politician, Chartered Accountant |
| Religion | Hindu |
| Zodiac Sign | Scorpio |
| Political Party | Bharatiya Janata Party (since 2026), Formerly AAP |
2. Family Details:-
| Relation | Name |
|---|---|
| Father | Sunil Chadha |
| Mother | Not Publicly Known |
| Wife | Parineeti Chopra |
| Marriage Date | 24 September 2023 |
| Children | 1 Son (born 2025) |
3. Physical Appearance:-
| Attribute | Details |
|---|---|
| Height | Approx. 5 feet 9 inches |
| Weight | Approx. 70 kg |
| Eye Color | Black |
| Hair Color | Black |
| Personality | Smart, articulate, confident |
4. Education & Professional Life:-
| Category | Details |
|---|---|
| Schooling | Modern School, New Delhi |
| Graduation | B.Com, University of Delhi |
| Professional Degree | Chartered Accountant (ICAI) |
| International Study | London School of Economics |
| Early Career | Worked with Deloitte & Grant Thornton |
5. Political Career & Roles:-
| Year/Period | Position |
|---|---|
| 2012 | Joined AAP; worked on Delhi Lokpal Bill |
| 2015 | National Treasurer, AAP |
| 2020–2022 | MLA, Rajinder Nagar (Delhi) |
| 2020–2022 | Vice Chairman, Delhi Jal Board |
| 2022–Present | Member of Parliament (Rajya Sabha, Punjab) |
| 2026 | Joined BJP after leaving AAP |
6. Major Movements & Activism:-
| Area | Contribution |
|---|---|
| Anti-Corruption Movement | Early involvement with AAP’s core initiatives |
| Governance Reforms | Focus on water supply & Delhi infrastructure |
| Public Issues | Raised taxation fairness, healthcare & insurance issues (Parliament discussions) |
| Youth Politics | One of the youngest national spokespersons in India |
7. Notable Awards & Recognition:-
| Category | Details |
|---|---|
| Recognition | Youngest Rajya Sabha MP (at the time of election) |
| Reputation | Known for strong debating and financial expertise |
| Public Image | Influential youth political leader |
8. Recent Legal & Electoral Updates (2026):-
| Category | Details |
|---|---|
| Party Shift | Left AAP and joined BJP in April 2026 |
| Political Change | Part of major Rajya Sabha shift in Indian politics |
| Internal Conflict | Removed from AAP leadership before exit |
9. Net Worth & Assets:-
| Category | Details |
|---|---|
| Estimated Net Worth | ₹50 lakh – ₹2 crore (approx.) |
| Income Source | Politics, Chartered Accountancy |
| Lifestyle | Simple and modest |
10. Car & Bike Collection:-
| Type | Details |
|---|---|
| Car | Maruti Suzuki Swift Dzire |
| Bike Collection | Not publicly disclosed |
| Lifestyle Note | Known for modest assets |
11. Properties:-
| Type | Details |
|---|---|
| House | Approx. ₹35–40 lakh property |
| Other Assets | Gold, stocks, mutual funds |
12. Personal Life & Interests:-
| Category | Details |
|---|---|
| Hobbies | Reading, public speaking |
| Interests | Economics, governance reforms |
| Personality Traits | Analytical, disciplined, outspoken |
13. Interesting Facts About Raghav Chadha:-
| No. | Interesting Fact | Details |
|---|---|---|
| 1 | Young Political Leader | He became one of the youngest Members of the Rajya Sabha in India. |
| 2 | Chartered Accountant | Before politics, he was a qualified CA and worked with top firms like Deloitte and Grant Thornton. |
| 3 | Close AAP Associate | He was among the early and trusted members of the Aam Aadmi Party core team. |
| 4 | Strong Debater | Known for his powerful speeches and sharp arguments in Parliament. |
| 5 | International Exposure | Studied at the London School of Economics, enhancing his global perspective. |
| 6 | Simple Lifestyle | Despite being a public figure, he is known for maintaining a modest lifestyle. |
| 7 | Youth Icon | Considered one of the prominent young faces in Indian politics. |
| 8 | Public Policy Focus | Actively raises issues related to taxation, economy, and governance. |
| 9 | Bollywood Connection | Married famous actress Parineeti Chopra in 2023. |
| 10 | Media Presence | Frequently appears in TV debates as a political spokesperson. |
| 11 | Finance Expert | Often contributes insights on economic and financial matters due to his CA background. |
| 12 | Clean Image | Known for his corruption-free and transparent public image. |
| 13 | Rapid Rise | Achieved significant political positions at a relatively young age. |
| 14 | Policy-Oriented Leader | Focuses more on governance reforms rather than traditional politics. |
| 15 | Popular Among Youth | Has a strong following among young voters and first-time political enthusiasts. |












